|
HASLAND CEMETERY
Selected entries of burials from the registers of Hasland Cemetery which opened 7 Feb 1883
ASHMORE Frank Arthur (17) 15 May 1945
BALL Francis John (90) 20 Apr 1965
BELL Albert Edwd. (63) 11 May 1934
BRADLEY Hilda (1mth) 30 May 1916
BRADLEY John (34) 20 Nov 1900
BRADLEY Harriett (21) 8 May 1916
BRIGGS Harriett (57) 20 Nov 1915
BRIGGS Eliza (58) 5 Dec 1956
BUDDLE Annie Eliz. (64) 12 May 1945
BUDDLE Elizabeth (40) 22 Feb 1899
BUDDLE Sarah (71) 23 Dec 1910
BUNTING Mary Louisa (60) 11 Sept 1934
COPE Doris Hilda (80) 9 Sept 1982
COPE Thos.Anthony (85) 25 Nov 1957
COPE George (72) 6 Feb 1890
COUPE Henrietta (62) 9 May 1934
COUPE Sarah (76) 19 Feb 1934
COUPE Thomas (70) 15 Aug 1929
COUPE Mary (80) 17 Aug 1896
COUPE Minnie Omar (17) 20 Jul 1889
DAVIDSON John Wm. (44) 2 Oct 1920
DUMELOW Charles (25) 7 Jan 1920
HARTSHORN Selena (85) 4 Jul 1935
HARTSHORN Albert (64) 31 Dec 1980
HARTSHORN Florence (96) 26 Nov 1980
HARTSHORN Lily (80) 14 Dec 1978
HARTSHORN Harry (76) 26 Feb 1975
HARTSHORN William (84) 11 Dec 1973
HARTSHORN George Wm. (15mths) 9 Jun 1885
HARTSHORN Elizabeth (66) 23 Oct 1957
HARTSHORN Naboth (74) 25 Nov 1883
HARTSHORN Louisa (75) 20 Jun 1935
HARTSHORN John (56) 20 Apr 1935
HARTSHORN Jacob (69) 15 Sept 1929
HARTSHORN Elsie May (9) 19 Apr 1930
HARTSHORN Isaac (70) 24 Aug 1930
HARTSHORN Doris (5hrs) 6 Aug 1925
HARTSHORN Arthur (2hrs) 6 Aug 1925
HARTSHORN William (14wks) 14 Dec 1923
HARTSHORN John (73) 10 Apr 1924
HARTSHORN Rebecca (70) 6 Jan 1921
HARTSHORN Elizabeth (74) 27 Feb 1894
HARTSHORN Albert (29) 10 Feb 1892
HARTSHORN Samuel (43) 23 Apr 1890
HARTSHORN Geo.William (15mths) 9 Jun 1885
HARTSHORN Clara (76) 22 Nov 1926
HARTSHORNE Eva May (68) 5 Jul 1969
HARTSHORNE Sarah Ann (77) 10 Sept 1970
HAZEL Hilda Adeline (71) 7 Jan 1970
HAZELL Frederick Wm. (35) 28 Feb 1938
HEATHCOTE William (72) 21 Jul 1926
HEATHCOTE William (70) 17 Oct 1960
HEATHCOTE Mary Annie (64) 18 Dec 1918
HOADES Isaac (86) 7 Oct 1933
HOADES Ellen (77) 13 Jan 1937
HOLLINGWORTH William (75) 1 Sept 1928
HOLLINGWORTH Frank (70) 27 Jan 1962
HUDSON Arthur (2mths) 14 May 1903
HUDSON Irene (56) 2 Aug 1979
HUDSON Arthur (53) 4 Jan 1933
HUDSON Graham Arthur (1wk) 21 Jan 1933
HUDSON Ellen (82) 6 Jun 1967
HUDSON Bessie (72) 16 Nov 1920
HUDSON Reginald Thos. (17) 17 Jul 1923
HUDSON Charles (78) 25 Apr 1977
HUDSON Harry (2hrs) 10 Nov 1933
HUDSON Thomas (55) 29 May 1898
HUDSON Fred (4hrs) 26 Aug 1902
HUDSON Alice (75) 2 Jun 1950
KENDERDINE Owen (31) 26 Sept 1941
KENDERDINE George (61) 19 Apr 1933
KENDERDINE Eliz.Ann (59) 22 Oct 1935
KENDERDINE Hilda (9mths) 9 Jan 1897
KIRK Nellie (88) 9 Mar 1982
KIRK Sarah Ann (79) 4 Dec 1957
KNIGHT Wallace Frederick (88) 1 May 1998
KNIGHT Isaac (88) 2 Apr 1971
KNIGHT Emily G. (92) 16 Oct 1970
KNIGHT David (50) 7 Oct 1903
KNIGHT Colin Douglas (75) 31 Jan 1989
KNIGHT Phyllis Doreen (80) 24 Apr 1996
KNIGHT Ernest (2mths) 30 Aug 1904
KNIGHT Herbert (3 days) 29 Sept 1919
KNIGHT David (3 days) 29 Sept 1919
KNIGHT Mary Charlotte (75) 21 Sept 1924
KNIGHT Arthur (60) 7 Nov 1931
KNIGHT Harold (69) 9 Mar 1976
KNIGHT Dora (43) 10 Jul 1943
KNIGHT Gersham (49) 15 May 1938
KNIGHT Florence (74) 21 Feb 1963
KNIGHT David (70) 5 May 1947
KNIGHT Albert (70) 24 Jan 1949
KNIGHT Elizabeth (82) 11 Jun 1952
KNIGHT (or WRIGHT)Thos.Edwd.(67) 31 Dec 1952
LEACH Walter Alfred (9) 17 Aug 1887
LEACH Harry (6mths) 16 Dec 1885
LYNAM Hilda (74) 6 Jun 1994
LYNAM Edith Mary (80) 15 Apr 1977
LYNAM Tom Winfield L.(70) 4 Jun 1957
LYNAM Tom (77) 6 Mar 1974
LYNAM Frank Knight (45) 10 May 1960
LYNAM Dora (47) 7 Sept 1940
LYNAM Thomas (76) 2 Apr 1925
LYNAM Mary (71) 27 Nov 1902
LYNAM Ann (66) 23 Oct 1917
LYNAM Tom (5hrs) 25 Aug 1925
LYNAM Geo.Edward (73) 16 Oct 1933
LYNAM Sarah Ann (66) 8 Feb 1929
LYNAM William (75) 10 Jun 1939
LYNAM Sarah (74) 25 Aug 1932
LYNAM William (51) 2 Dec 1883
MADDISON George (81) 24 May 1957
MEAKIN John (43) 29 Mar 1885
METCALF Tom (72) 28 Feb 1959
METCALF John (67) 29 Jan 1947
METCALF William (75) 18 Aug 1928
METCALF Elizabeth (75) 21 May 1891
METCALF Rebecca (84) 7 Jul 1943
METCALF Charles (38) 26 May 1891
METCALF Florence (13mths) 15? Jan 1891
METCALF George (75) 24 May 1891
METCALF Sarah Ellen (79) 13 Apr 1940
METCALF Chas.Albert (84) 17 Dec 1985
METCALF Florence (71) 5 Aug 1964
METCALF Elsie Mary (85) 30 May 1986
METCALF John (72) 28 Nov 1932
METCALF Gladys (4) 8 Oct 1926
METCALF Mary (18) 6 Nov 1896
METCALF Charles L. (75) 5 May 1970
METCALFE Mary Etta (58) 19 Dec 1946
METCALFE Harold (24) 5 Apr 1939
MOSELEY John (85) 19 Dec 1994
MOTHERSOLE Dennis Leslie (21) 22 May 1945
NORMAN Ellen (2) 27 Dec 1885
NORMAN Maria (1 Day) 31 Jan 1893
NORMAN Patty Mary (5) 24 Dec 1927
NORMAN Chas.Philip (14mths) 4 Oct 1927
NORMAN Ralph (2mths) 14 Dec 1897
NORMAN May (11hrs) 31 Jan 1893
NORMAN Agnes May (13mths) 7 Dec 1897
NORMAN Jack (15mths) 3 Mar 1918
NORMAN Frederick Wm. (5mins) 3 Jul 1899
ORGAN Rebecca Glover (96) 15 Nov 1945
PARKER Edna Elizabeth (81) 6 Jan 1983
PARKER Phoebe (88) 7 Dec 1940
POUNTAIN Rachel (52) 9 Nov 1899
POUNTAIN Ben Henry (63) 17 Jun 1908
POUNTAIN Ben Henry (58) 30 Jul 1931
SHARP Martha (82) 6 Mar 1957
SHARP Herbert George (88) 5 Dec 1958
SHARPE Henry (74) 15 Feb 1965
SIMMONDS Thos.Herbert Melvin (18) 1 Mar 1941
STEVENSON Isabel Mary (75) 11 Mar 1981
STEVENSON Joseph (77) 9 Jul 1960
STEVENSON Thomas (66) 12 Apr 1951
STEVENSON Agnes (81) 24 Feb 1972
STEVENSON Charlotte (80) 31 Jul 1962
STEVENSON Florence May (60) 20 Mar 1951
STEVENSON Owen Herbert (45) 22 Nov 1933
STEVENSON Lily (31) 17 Apr 1926
STEVENSON Chas.Edward (77) 28 Nov 1984
STEVENSON Annie (79) 29 Jan 1969
STEVENSON Doris May Eliz. (64) 19 Oct 1978
STEVENSON Edwin (59) 2 Nov 1935
STEVENSON Ernest (29) 6 Aug 1931
STEVENSON George (63) 25 Apr 1975
STEVENSON Ethel (62) 14 Oct 1976
STEVENSON John (73) 30 Nov 1921
STEVENSON William (33) 24 Dec 1903
STEVENSON Marjorie (64) 31 Dec 1976
STEVENSON Herbert (71) 10 Feb 1983
STEVENSON Samuel (71) 21 Mar 1958
STEVENSON Margaret Eliz. (101) 3 Sept 1984
STEVENSON Elizabeth (24 hrs) 11 May 1900
STEVENSON Joseph (70) 25 Jan 1923
STEVENSON Thomas (18 days) 24 Oct 1925
STEVENSON Henry (13 days) 16 Apr 1898
STEVENSON Augustus Samuel (4) 25 Jun 1893
STEVENSON Arthur (11hrs) 7 Mar 1927
THORNHILL Annie (84) 3 Apr 1981
VARDY Roy (18) 4 Aug 1945
WALKER Frederick (18) 3 Jul 1918
WATTS Harry (24) 15 Jul 1940
WHEELDON Michael (78) 5 Apr 1910
WHEELDON Mary (84) 16 Apr 1949
WHEELDON Annie (74) 30 Sept 1959
WHEELDON Wm.Henry (79) 30 Jun 1965
WHEELDON Mary Ann (85) 1 Jun 1957
WHEELDON Jonathan (8mths) 30 Jan 1895
WHEELDON Jonathan (70) 1 Oct 1927
WILCOCKSON Mary (81) 5 Jan 1932
WILLIAMS Arthur Asquith (17) 30 Dec 1943
WILSON George Henry (20) 31 Oct 1918
WINTER Ada (40) 17 Sept 1935
WINTER Horace Knight (3wks) 10 Aug 1914 |